홈으로Contactus사이트맵English
제품소개 DMVA
제품소개
DMVA
 
MODEL NO POWER R.P.M REDUCER IMPELLER SHAFT WEIGHT (㎏)
Kw (HP) PD OD H N Z D d L

DMFA3-1/2

0.4 (1/2) 200 ~ 1200 150 180 490 4 14 100-250 22-25 300-1500 40
DMFA3-1 0.75 (1) 180 210 590 4 14 100-300 25-30 300-1800 45
DMFA3-2 1.5 (2) 180 210 630 4 14 120-400 30-40 500-2000 62
DMFA3-3 2.2 (3) 240 280 765 4 17 130-450 40-55 600-2500 88
DMFA3-5 3.7 (5) 240 280 815 4 17 150-450 45-60 600-2500 98
DMFA3-7.5 5.5 (7.5) 290 330 967 6 17 200-550 50-70 700-3000 273
DMFA3-10 7.5 (10) 290 330 1010 6 17 250-600 60-80 700-3000 282
DMFA3-15 11 (15) 355 400 1235 6 19 280-650 70-90 900-3500 324
DMFA3-20 15 (20) 355 400 1300 6 19 300-700 80-100 900-3500 350
FLANGE SIZE는 JIS 10kg/㎠를 기준한 것입니다.
 
 
MODEL NO POWER R.P.M REDUCER IMPELLER SHAFT WEIGHT (㎏)
Kw (HP) PD OD H N Z D d L

DMFA3-1/2

0.4 (1/2) 30 ~ 200 150 180 640 4 14 200-600 22-25 1000-1800 51
DMFA3-1 0.75 (1) 180 210 740 4 14 250-700 25-30 1200-2000 57
DMFA3-2 1.5 (2) 180 210 800 4 14 350-800 30-40 1500-2500 79
DMFA3-3 2.2 (3) 240 280 960 4 17 400-900 40-55 2000-3000 110
DMFA3-5 3.7 (5) 240 280 1010 4 17 400-1000 45-60 2000-4000 132
DMFA3-7.5 5.5 (7.5) 290 330 1200 6 17 500-1200 50-70 2500-5000 342
DMFA3-10 7.5 (10) 290 330 1260 6 17 550-1300 60-80 2500-5000 390
DMFA3-15 11 (15) 355 400 1535 6 19 600-1500 70-90 3000-6000 438
DMFA3-20 15 (20) 355 400 1600 6 19 650-1700 80-100 3000-6000 480
FLANGE SIZE는 JIS 10kg/㎠를 기준한 것입니다.